New generation SEI 35/14, 50/18 & 50/23
SEI 35/14, 59/18 and 50/23 is manufactured from galvanized material in accordance with the EU machinery directives.
The different models give the following capacities based on grain with 15% moisture content, bulk density 750 kg/m3, fed on upgoing side and at below specified nominal shaft rpm. Remember that every 1% increase in moisture content above 15%, decreases capacity by 3-4% .
The capacity is affected with the same percentage as the gear box revolution changes.
Technical info
Model 35/14 | 40 | 60 |
---|---|---|
Capacity t/h | 44-45 | 65-67 |
Capacity m³/h | 57-59 | 87-89 |
Belt speed m/s | 3.1-3.3 | 3.1-3.3 |
Buckets/m | 5.6 | 8.4 |
Nom. shaft rpm | 171-178 | 171-178 |
Model 50/18 | 80 | 100 |
---|---|---|
Capacity t/h | 87-92 | 108-116 |
Capacity m³/h | 116-123 | 144-155 |
Belt speed m/s | 3.1-3.3 | 3.1-3.3 |
Buckets/m | 7.2 | 9.0 |
Nom. shaft rpm | 119-127 | 119-127 |
Model 50/23 | 120 | 150 |
---|---|---|
Capacity t/h | 129-138 | 162-173 |
Capacity m³/h | 172-184 | 216-231 |
Belt speed m/s | 3.1-3.3 | 3.1-3.3 |
Buckets/m | 6.2 | 7.8 |
Nom. shaft rpm | 119-127 | 119-127 |
Product line
The products on the I-Line are designed for facilities with intensive operations throughout the year. This line is suitable for both medium-sized and large farms, as well as commercial grain traders.
Download